Wednesday, April 12, 2006

4 days of click fraud IPs

Click Fraud Domains and IP addresses 04-07 to 2006-04-11

  1. Referring Page Clicks IP Address
  2. No Referrer 129 219.131.109.63
  3. No Referrer 118 219.131.104.11
  4. No Referrer 88 219.131.98.196
  5. http://p6.hostingprod.com/@bongdem.net/ 25 203.160.1.43
  6. No Referrer 24 203.162.3.157
  7. http://www.mofyonline.com/forum/index.php 22 196.20.32.18
  8. No Referrer 15 203.160.1.43

No comments: